Supplement FactsServing Size: 3 capsules Servings per Container: 60 | | |
| Amount Per Serving | % Daily Value |
Vitamin A (as Beta Carotene) | 2,250 mcg | 50% |
Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
Vitamin D (as Cholecalciferol) (D3) | 400 IU | 100% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 200 IU | 667% |
Thiamin (as Thiamin HCI) (B1) | 50 mg | 3,333% |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 34.75 mg | 2‚044% |
Niacin (as Niacinamide and 42% inositol hexaniacinate) | 86 mg | 430% |
Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5' phosphate (activated B6)) | 20.5 mg | 1‚025% |
Folate (as Metafolin®‚ L-5-MTHF) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8,333% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (as Calcium Pantothenate) (B5) | 200 mg | 2‚000% |
Calcium (as Calcium Citrate) | 150 mg | 15% |
Magnesium (as Magnesium Citrate) | 100 mg | 25% |
Zinc (as Zinc Picolinate) | 12.5 mg | 83% |
Selenium (as Selenomethionine) | 100 mcg | 143% |
Manganese (as Manganese Aspartate) | 2.5 mg | 125% |
Chromium (as Chromium Polynicotinate) | 100 mcg | 83% |
Molybdenum (as Molybdenum Aspartate) | 50 mcg | 67% |
Potassium (as Potassium Aspartate) | 49.5 mg | 1% |
Boron (as Boron Glycinate) | 1 mg | * |
Vanadium (as Vanadium Aspartate) | 100 mcg | * |
Proprietary Mixed Carotenoid Blend (as Lutein‚ Lycopene‚ Zeaxanthin) | 425 mcg | * |
* Daily Value not established. |