Supplement FactsServing Size: 1 Tablespoon (15 ml) Servings per Container: about 32 | | |
| Amount Per Serving | % Daily Value |
Calories | 25 | |
Total Carbohydrate | 6 g | 2% |
Xylitol | 3 g | * |
Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Ergocalciferol) | 400 IU | 100% |
Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU | 333% |
Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg | 667% |
Riboflavin (Vitamin B-2) | 10 mg | 588% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Carbonate) | 25 mg | 3% |
Iodine [from Kelp (Laminaria digitata)] | 75 mcg | 50% |
Magnesium (from Magnesium Oxide) | 10 mg | 3% |
Zinc (from Zinc AAC***) | 3 mg | 20% |
Selenium (from Selenopure™ L-Selenomethionine) | 15 mcg | 21% |
Manganese (from Manganese AAC***) | 2 mg | 100% |
Chromium (from Chromium Chelavite® AAC***) | 10 mcg | 8% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
VitaBerry® Fruit Blend††† | 50 mg | * |
Aloe Vera Juice | 50 mg | * |
Colloidal Minerals (Fulvic Acid) | 50 mg | * |
Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | * |
Choline (from Choline Bitartrate) | 25 mg | * |
Inositol | 25 mg | * |
Kelp (Laminaria digitata) (Whole Plant) | 15 mg | * |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg | * |
Citrus Bioflavonoid Complex | 10 mg | * |
Lutein (FloraGLO®) (from Marigold Extract) | 100 mcg | * |
Lycopene (from Natural Tomato Extract) | 100 mcg | * |
* Daily Value not established. †††VitaBerry® Fruit Blend consists of Grape and Grape Seed Extract, Wild Blueberry and Wild Blueberry Extract, Raspberry and Raspberry Seed Concentrate, Cranberry, Prune, Tart Cherry, Wild Bilberry and Wild Bilberry Extract, and Strawberry. ***AAC = Amino Acid Chelate |