Product Details
- 21 Essential Vitamins and Minerals
- High Potency Energy Booster Blend
- Iron Free
- Gluten Free
- Dietary Supplement
Supplement FactsServing Size: Three (3) Capsules | ||
Amount Per Serving | % Daily Value | |
Vitamin A (from palmitate) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid) | 300 mg | 500% |
Vitamin D (from cholecalciferol) | 400 IU | 100% |
Vitamin E (from d-alpha-tocopheryl acetate) | 100 IU | 333% |
Thiamin (Vitamin B-1, from thiamin hydrochloride) | 50 mg | 3333% |
Riboflavin (Vitamin B-2) | 80 mg | 4710% |
Niacin (Vitamin B-3, from inositol hexanicotinate) | 80 mg | 400% |
Vitamin B-6 (from pyridoxine hydrochloride) | 80 mg | 4000% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (from methylcobalamin) | 60 mcg | 1000% |
Biotin (from d-biotin) | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5, calcium pantothenate) | 80 mg | 800% |
Calcium (from calcium citrate and di-calcium phosphate) | 120 mg | 12% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (from magnesium citrate and magnesium oxide) | 40 mg | 10% |
Zinc (from zinc amino acid chelate) | 20 mg | 133% |
Selenium (from l-selenomethionine) | 50 mcg | 70% |
Manganese (from manganese amino acid chelate) | 2 mg | 100% |
Chromium (from chromium picolinate) | 120 mcg | 100% |
Molybdenu (from molybdenum amino acid chelate) | 75 mcg | 100% |
Potassium (from potassium amino acid chelate) | 7 mg | 0% |
Lycopene (standardized to yielding 5 mg pure lycopene) | 100 mg | * |
Choline Bitartrate | 50 mg | * |
Inositol | 50 mg | * |
Grape Skin Extract | 50 mg | * |
Para-Aminobenzoic Acid (PABA) | 50 mg | * |
Betaine HCl | 30 mg | * |
Citrus Bioflavonoid Complex | 30 mg | * |
Rutin (Sophora japonica) (leaf) | 30 mg | * |
Alpha Lipoic Acid | 10 mg | * |
CoEnzyme-Q10 | 10 mg | * |
Hesperidin 90% (Citrus aurantium) | 5 mg | * |
Proprietary Herbal Blend Barley Grass Powder, Echinacea Purpurea (herb), Lecithin-Ultra LECI-P, Parsley (leaves), Pau D'Arco (herb), Rice Bran and Watercress (herb) | 5 mg | * |
Lutein/Zeaxanthin (from FloraGLO®) | 3 mg | * |
Boron (from boron amino acid chelate) | 100 mcg | * |
Vanadium (from vanadium amino acid chelate BGOV complex) | 5 mcg | * |
* Daily Value not established. |
Other Ingredients: Vegetarian Capsule (HPMC), Microcrystalline Cellulose, Rice Flour, Ascorbyl Palmitate, and Silica.
This product contains soy.
Caution: Consult your healthcare professional if you have a medical issue before taking this product.
Keep out of reach of children.
Customer Reviews
Subscribe today to hear first about our sales
Disclaimer
While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Better Health International assumes no liability for inaccuracies or misstatements about products. Bright Health LLC